| ƒ}ƒCƒNƒƒ}ƒEƒX2004ƒƒ{ƒgƒŒ[ƒX‹£‹ZƒŒˆŸ„ | ||||||||
| •½¬16”N11ŒŽ21“úi“új“ú–{‰ÈŠw–¢—ˆŠÙ | ||||||||
| ƒGƒ“ƒgƒŠ[41‘ä^o‘–41‘ä^Š®‘–39‘ä | ||||||||
| ‡ˆÊ | o‘– | ƒƒ{ƒbƒg–¼ | Ž–¼ | ƒOƒ‹[ƒv–¼ | ‹L˜^ | Ü | —\‘I‹L˜^ | |
| 1 | 12 | FRAGILE‚O‚O‚SRT | ‰Í–ì ƒ–ç | “úŽYŽ©“®ŽÔ | 20 | 54 | —DŸ | 13.82 |
| ƒjƒ…[ƒeƒNƒmƒƒW[Ü | ||||||||
| 2 | 39 | ƒ}ƒƒ“ƒpƒtƒF | ûü‹´ •× | ƒpƒtƒF»ìŠ | 21 | 63 | ‘æ‚QˆÊ | 10.82 |
| 3 | 38 | µ¶Ã¨°04i»»ÞÝVerj | HŽR —F | é‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZ | 22 | 60 | ‘æ‚RˆÊ | 11.53 |
| 4 | 37 | ƒ„ƒ“ƒpƒtƒF | ¬‚ ¹l | ƒpƒtƒF»ìŠ | 22 | 73 | ‘æ‚SˆÊ | 11.57 |
| 5 | 41 | HH‚Q | Hwang Ha-Yun | KoreaCDankook UnivD | 23 | 24 | ‘æ‚TˆÊ | 8.80 |
| 6 | 36 | ƒs[ƒ`ƒpƒtƒF | ¬â —m•½ | ƒpƒtƒF»ìŠ | 23 | 89 | ‘æ‚UˆÊ | 11.77 |
| 7 | 26 | ‚¦‚Ñ‚¿‚è | ‹ß“¡ Œ’‘¾˜Y | é‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZ | 24 | 18 | @ | 12.49 |
| 8 | 32 | –•’ƒƒpƒtƒF | ¬àV “™ | ƒpƒtƒF»ìŠ | 24 | 36 | @ | 12.11 |
| 9 | 30 | ƒ|ƒ“ƒ^ | ŽRú± —²Žj | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 24 | 64 | @ | 12.33 |
| 10 | 33 | YOSHIO | ”–Ø ‘ì | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 24 | 73 | @ | 12.50 |
| 11 | 29 | Bach | Se hoon Lim | KoreaCChungnam National UnivD | 24 | 76 | @ | 12.36 |
| 12 | 35 | SASAKI | ûüŽR —Y‘¾ | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 24 | 87 | @ | 11.87 |
| 13 | 34 | ƒ|ƒ` | ‹e’n ˜a–ç | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 25 | 18 | @ | 11.91 |
| 14 | 15 | ‰ª‚¿‚á‚ñZ | ‘å‹v•Û € | é‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZ | 25 | 22 | @ | 13.42 |
| 15 | 22 | SOBORO | ˆäã ‡‘å | é‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZ | 25 | 42 | @ | 12.79 |
| 16 | 31 | ޾•— | {‰ê —´ˆê | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 25 | 57 | @ | 12.33 |
| 17 | 28 | EM-ONE‰ü | “n•Ó —³–ç | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 25 | 58 | @ | 12.42 |
| 18 | 40 | Neo-J | Lee Won-Ho | KoreaCPukyong National UnivD | 25 | 77 | @ | 10.68 |
| 19 | 25 | ”¹-hayabusa- | H•ä ®l | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 25 | 80 | @ | 12.50 |
| 20 | 21 | DOPPELGANGER | “nç³ äh | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 25 | 95 | @ | 12.86 |
| 21 | 27 | stable | ‰ª“c «Šó | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 25 | 95 | @ | 12.45 |
| 22 | 20 | SR-‚V‚Q | ¬–쎛 ^Œá | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 26 | 71 | @ | 12.86 |
| 23 | 23 | HSC | ¬—Ñ Gs | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 27 | 01 | @ | 12.76 |
| 24 | 16 | Lux ‡X | óˆä ‡F | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 28 | 08 | @ | 13.37 |
| 25 | 11 | Ca | Žç’J —F‹IŽq | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 28 | 17 | @ | 14.11 |
| 26 | 17 | ƒAƒ‹ƒrƒŒƒbƒNƒX | —é–Ø –¾•F | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 28 | 26 | @ | 13.36 |
| 27 | 19 | Žt‘– | ¬Š}Œ´ —º | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 28 | 28 | @ | 13.32 |
| 28 | 13 | ASRAAM | 㑺 —m•½ | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 28 | 57 | @ | 13.71 |
| 29 | 8 | Žž‚̃pƒtƒF‚V | ”©ŽR ˜aº | ƒpƒtƒF»ìŠ | 29 | 62 | “Á•ÊÜ | 15.00 |
| 30 | 24 | Tele Scopio | ”©ŽR I–² | é‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZ | 30 | 67 | @ | 12.68 |
| 31 | 10 | ƒnƒ“ƒ}[ƒwƒbƒg | “n•Ó W‘¾˜N | VŠƒƒRƒ“ƒsƒ…[ƒ^ê–åŠwZ | 33 | 63 | @ | 14.24 |
| 32 | 18 | Blue | Œ´Œû •qŒõ | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 34 | 28 | @ | 13.35 |
| 33 | 4 | ƒqƒYƒL | —Lâ –¾ | ç—tŒ§—§´…‚“™ŠwZ –ÍŒ^•” | 35 | 29 | @ | 16.79 |
| 34 | 9 | ƒVƒ_ƒbƒNƒXEƒƒ^ƒiƒx | “nç² ‹gG | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 36 | 34 | @ | 14.42 |
| 35 | 14 | Hê’·‚Ì‚¨‚·‚·‚ßÊß̪ | ‘å‹´ ’C–ç | ƒpƒtƒF»ìŠ | 38 | 73 | @ | 13.48 |
| 36 | 6 | swallow | óŒ© ˜a•F | ‹·ŽRH‹Æ‚Z “dŽq‹@ŠB‰È | 40 | 94 | @ | 16.07 |
| 37 | 7 | ƒGƒ“ƒWƒFƒ‹ ƒnƒCƒƒD | •½ì VŒá | ŽÅ‰YH‹Æ‘åŠwϲºÝ¾ÞÐTeamhLanzentraegerh | 41 | 94 | ƒiƒ€ƒRÜ | 15.83 |
| 38 | 3 | ƒVƒƒƒSƒzƒbƒh | ‹v•Û“c W | ç—tŒ§—§´…‚“™ŠwZ –ÍŒ^•” | 45 | 76 | @ | 16.85 |
| 39 | 2 | •t‚¯ÄnMk-‚Q | ˆîŠ_ Šw | ŽÅ‰YH‹Æ‘åŠwƒ}ƒCƒRƒ“ƒ[ƒ~ | 57 | 24 | @ | 17.29 |
| @ | 1 | winnaEˆëŽ® | “ì–ì —T”V | ŽÅ‰YH‹Æ‘åŠwϲºÝ¾ÞÐTeamhLanzentraegerh | R | @ | @ | 19.23 |
| @ | 5 | ƒWƒ‡ƒj[‚P† | ’†‰ª —T‘¾ | ŽÅ‰YH‹Æ‘åŠwϲºÝ¾ÞÐTeamhLanzentraegerh | R | @ | @ | 16.73 |
| ¦ƒOƒ‹[ƒvuƒpƒtƒF»ìŠv‚É“Á•ÊÜA‡ŠƒI[ƒ€ŽÐ—l‚©‚ç‘Ђª‘¡‚ç‚ê‚Ü‚µ‚½B | ||||||||
| ¦HŽR—F‚³‚ñié‹ÊŒ§—§VÀ‘‡‹Zp‚“™ŠwZj‚ɂ̓IƒŠƒGƒ“ƒ^ƒ‹ƒ‚[ƒ^[‡Š—l‚©‚çƒXƒeƒbƒsƒ“ƒOƒ‚[ƒ^[‚Ì–Ú˜^‚ª‘¡‚ç‚ê‚Ü‚µ‚½B | ||||||||
Œö‰và’c–@l ƒjƒ…[ƒeƒNƒmƒƒW[U‹»à’c@ƒ}ƒCƒNƒƒ}ƒEƒXˆÏˆõ‰ï
© 2015 New Technology Foundation , All Rights Reserved.